Verio Router a Wet Blanket

September 28, 2003

Whats the deal with this Win32 tracert to the FTO community website I co-founded. Its been like this for 4 days now. I figured that if Verio had a router problem it would get fixed pretty quick. No one in WA can get to the fucking website.

Tracing route to ftowa.com [63.251.216.72]

over a maximum of 30 hops:

1 160 ms 150 ms 150 ms i014-016.nv.iinet.net.au [203.59.14.16]

2 151 ms 571 ms 169 ms per-qv1-core1.iinet.net.au [203.59.49.162]

3 160 ms 150 ms 139 ms 203.59.49.177

4 144 ms 139 ms 150 ms hsrp-border.wa.iinet.net.au [203.59.24.247]

5 220 ms 200 ms 210 ms at-0-1-0-317.AR1.SYD1.gblx.net [203.192.130.65]

6 221 ms 210 ms 209 ms ge0-0-0-1000M.cr2.SYD1.gblx.net [203.192.136.85]

7 475 ms 410 ms 521 ms pos2-1-155M.cr2.LAX1.gblx.net [203.192.136.66]

8 351 ms 410 ms 410 ms so0-0-0-2488M.br1.LAX1.gblx.net [67.17.68.141]

9 381 ms 400 ms 380 ms alchemey.pos3-0.cr2.LAX1.gblx.net [208.50.21.218]

10 * * * Request timed out.

11 * * * Request timed out.

12 * * ge-4-2.a01.lsanca18.us.ra.verio.net [204.1.254.129] repo

rts: Destination net unreachable.

Trace complete.